Navy Men's Soccer
Navy Individual Game-by-Game (as of Mar 21, 2012)
All games
# 9 Arnold, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 at VCU.................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
Sep 01, 2011 FAIRLEIGH DICKINSON..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 03, 2011 ST. FRANCIS, N.Y........ 2-1 * 0 0 0 3 .000 0 .000 0-0 0 0-0 49
Sep 07, 2011 LOYOLA, MD.............. 3-3 * * 0 0 0 3 .000 3 .500 0-0 0 0-0 35
Sep 10, 2011 at UMBC................. 1-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 61
Sep 14, 2011 DELAWARE................ 3-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0 23
Sep 17, 2011 UNC GREENSBORO.......... 2-1 * 0 0 0 3 .000 1 .444 0-0 0 0-0 54
Sep 21, 2011 at Richmond............. 2-1 * 0 0 0 2 .000 1 .455 0-0 0 0-0 41
Sep 24, 2011 at Lafayette............ 0-0 * 0 0 0 0 .000 0 .455 0-0 0 0-0 65
Sep 27, 2011 LONGWOOD................ 1-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 35
Oct 01, 2011 ARMY.................... 1-0 * 0 0 0 1 .000 0 .462 0-0 0 0-0 37
Oct 08, 2011 BUCKNELL................ 2-3 * 0 0 0 2 .000 0 .400 0-0 0 0-0 30
Oct 11, 2011 at Virginia............. 0-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 22
Oct 14, 2011 at Lehigh............... 0-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 24
Oct 22, 2011 AMERICAN................ 2-1 * 0 0 0 0 .000 0 .400 0-0 0 0-0 3
Oct 25, 2011 HOWARD.................. 3-0 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 49
Oct 30, 2011 HOLY CROSS.............. 2-1 * * 0 0 0 3 .000 0 .316 0-0 0 0-0 58
Nov 05, 2011 at Colgate.............. 0-0 * * 0 0 0 0 .000 0 .316 0-0 0 0-0 88
Nov 11, 2011 at American............. 0-0 * * 0 0 0 0 .000 0 .316 0-0 0 0-0 59
Totals............................... 25-28 19-7 0 0 0 19 .000 6 .316 0-0 0 0-0 803
Games played: 19
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00